Product | Quantity | Market Cost Per Mask | Partner Discount | Education Partner Cost Per Mask |
Custom Masks | 30-49 | $ 11.00 | 18% | $ 9.00 |
Custom Masks | 49-99 | $ 9.50 | 16% | $ 8.00 |
Custom Masks | 100-250 | $ 8.50 | 18% | $ 7.00 |
Custom Masks | 251-500 | $ 7.50 | 13% | $ 6.50 |
Custom Masks | 501-1000 | $ 7.00 | 14% | $ 6.00 |
Custom Masks | 1001-10,000 | $ 6.50 | 15% | $ 5.50 |
Blank Masks | 30-49 | $ 6.99 | 14% | $ 6.00 |
Blank Masks | 49-99 | $ 5.99 | 17% | $ 5.00 |
Blank Masks | 100-250 | $ 4.99 | 20% | $ 4.00 |
Blank Masks | 251-500 | $ 4.99 | 25% | $ 3.75 |
Blank Masks | 501-1000 | $ 3.99 | 12% | $ 3.50 |
Blank Masks | 1001-10,000 | $ 3.99 | 25% | $ 3.00 |
How our Face Masks are Made
Our face masks are comfortable to wear, breathable, and follow CDC guidelines for proper construction of cloth face coverings.
Our face masks come in three sizes: small (for kids), medium (for teens/women), and large (for men). The first layer is made of Polyester Microfiber fabric (similar to a 300-thread count bedsheet), with a second inner layer made of Polyester/Cotton blend fabric.
The mask also has an inner pocket where you can insert a separate filter (not included).
For Bulk Orders Contact Us At
![]() |
Edris Ebrahimi CEO Logodesginmasks.com ed@prostitchusa.com 510-453-2742 Locally Owned in Tracy, CA |
![]() |
Payom Niazmandi President and CEO Unibui Inc. payom@unibui.com 408-348-0080 Locally Owned in San Jose, CA |